PA6 (polyamide 6) resin is characterized by high specific strength, good toughness, oil resistance, wear resistance, easy processing and many other excellent properties. The continuous glass fiber content in GPA6 fiberglass UD tape is 60%. It is suitable for aviation, high-speed rail, automobile parts and various industrial equipment parts.
- Lightweight.
- High strength and modulus.
- Excellent impact resistance.
- Design flexibility.
Description
Mechanical Properties
| Items | Standards | Condition | Unit | Value |
| Density | ISO1183 | 23℃ | g/cm3 | 1.72 |
| Fiberglass Content | ISO3451 | 23℃ | %wt | 60 |
| Tape Thickness | / | 23℃ | mm | 0.30 |
| Tensile Strength | ISO527-3/Tape | Dry, 10mm/min | MPa | 830 |
| Flexural Strength | ISO14125 | Dry, 5mm/min | MPa | 1050 |
| Flexural Modulus | ISO14125 | Dry, 5mm/min | GPa | 40 |
| Inter-laminar Shear Strength | ISO14130 | 1mm/min | MPa | 45 |
| Compressive Strength | ISO14126 | 1mm/min | MPa | 340 |











